Inch
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 29.7 | 17.7 | 17.3 |
| M | 30.9 | 19.7 | 18.1 |
| L | 31.5 | 21.7 | 19.1 |
| XL | 32.3 | 24.4 | 20.5 |
| 2XL | 34.3 | 25.2 | 21.9 |
| 3XL | 35.2 | 28.7 | 22.8 |
| 4XL | 35.4 | 30.3 | 24 |
| 5XL | 36.6 | 31.1 | 25.2 |
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 29.7 | 17.7 | 17.3 |
| M | 30.9 | 19.7 | 18.1 |
| L | 31.5 | 21.7 | 19.1 |
| XL | 32.3 | 24.4 | 20.5 |
| 2XL | 34.3 | 25.2 | 21.9 |
| 3XL | 35.2 | 28.7 | 22.8 |
| 4XL | 35.4 | 30.3 | 24 |
| 5XL | 36.6 | 31.1 | 25.2 |
| Size | Length | Width | Sleeve |
|---|---|---|---|
| S | 75.4 | 45.0 | 43.9 |
| M | 78.5 | 50.0 | 46.0 |
| L | 80.0 | 55.1 | 48.5 |
| XL | 82.0 | 62.0 | 52.1 |
| 2XL | 87.1 | 64.0 | 55.6 |
| 3XL | 89.4 | 72.9 | 57.9 |
| 4XL | 89.9 | 77.0 | 61.0 |
| 5XL | 90.3 | 79.0 | 64.0 |
| Size | Length | Width | Sleeve Center Back | |||
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 28 | 71.1 | 18 | 45.7 | 15.6 | 39.7 |
| M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 |
| L | 30 | 76.2 | 22 | 55.9 | 18 | 45.7 |
| XL | 31 | 78.7 | 24 | 60.9 | 20.6 | 52.4 |
| 2XL | 32 | 81.3 | 26 | 66.0 | 22.1 | 56.2 |
| 3XL | 33 | 83.8 | 28 | 71.1 | 23.4 | 59.4 |
| 4XL | 34 | 86.3 | 30 | 76.2 | 24.9 | 63.2 |
| 5XL | 35 | 88.9 | 32 | 81.3 | 26.4 | 67 |

$26.95
6s Reverse Infrared Shirt, AJ6 Reverse Infrared Match Tee, Match Good Vibes Tshirt blends positive energy with modern sneaker culture. Designed to match the Air Jordan 6 Reverse Infrared colorway, this tee uses balanced infrared accents to create a relaxed and confident outfit that feels easy and wearable.
Made from high quality fabric, this sneaker match tee offers softness, breathability, and long lasting comfort. The structured fit keeps the look clean while allowing freedom of movement for daily wear. Perfect for casual outfits, travel, or everyday street styling, this tee is ideal for Jordan 6 fans who want comfort, positivity, and clean sneaker coordination.
| Color | Black/Infrared |
|---|